4th Open Worldcup 2015 Saitama City / Japan
Categorie | 1st | 2nd | 3rd |
Senior Mixed | FS Amperland München (GER) | Tallinn Indiaca Club (EST) | SFG Bioggio (SUI) |
Senior Women | SK Juku (EST) | STV Niedergösgen (SUI) | SK Juku (EST) |
Senior Men | Indiaca Malterdingen (GER) | Plus One (JAP) | Tallinn Indiaca Club (EST |
Mixed | STV Meltingen-Zullwil (SUI) | Elliot SK (EST) | Tallinn Indiaca Club (EST) |
Women | SFG Mordio Inferiore (SUI) | Ülenurme GSK (EST) | STV Niedergösgen (SUI) |
Men | CVJM Kamen (GER) | STV Meltingen-Zullwil (SUI) | Indiaca Bettendorf (LUX) |
4th Open Junior Worldcup 2014 Ettelbrück / Luxembourg
Categorie | 1st | 2nd | 3rd |
Mixed Youth | Indiaca Bettenduerf (LUX) | TSV Enzweihingen (GER) | SK Juku (POL) |
Women Youth | Indiaca Malterdingen (GER) | ATV Haltern (GER) | SFG Bioggio (SUI) |
Men Youth | SK Juku (EST) | Indiaca Bettenduerf (LUX) | TSV Enzweihingen (GER) |
Mixed Juniors | TSV Enzweihingen (GER) | Indiaca Bettenduerf (LUX) | TVK Wattenscheid (GER) |
Women Juniors | TSV Enzweihingen (GER) | Grün-Weiss Hausdülmen (GER) | Kaczikan Morgag (POL) |
Men Juniors | TSV Blankenloch (GER) | Indiaca Bettenduerf (LUX) | Indiaca Malterdingen (GER) |
4th World Championship 2013 Bietigheim-Bissingen / Germany
Categorie | 1st | 2nd | 3rd |
Senior Mixed | Estonia | Germany | Switzerland |
Senior Women | Estonia | Germany | Switzerland |
Senior Men | Germany | Estonia | Luxembourg |
Mixed | Germany | Estonia | Japan |
Women | Switzerland | Germany | Estonia |
Men | Germany | Luxembourg | Estonia |